Did You Know...
There is no fee for our service, we get paid by the lenders.
Latest Lending Rates
Due to fluctuating financial markets, mortgage rates change often - almost everyday! Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting the mortgage market.
Some conditions may apply. O.A.C., E.O.E. All content is subject to change without notice.
| Bank Rates | Term | OUR RATES |
| 3.50 % | 2 year closed | 2.74 % |
| 3.95 % | 3 year closed | 2.79 % |
| 5.14 % | 5 Yr closed - 30 day hold | 3.19 % |
| 5.29 % | 5 Yr Closed - 120 day hold | 3.29 % |
| 6.34 % | 7 year closed | 3.79 % |
| 6.75 % | 10 year closed | 3.89 % |
| 3.00 % | Prime | 3.00 % |
| 3.10 % | 5 yr Variable rate | 2.90 % |
* Note: Rates are subject to change without notice. Please contact me for more information.







