|
Norman Bowley, Bowley Legal LLP, Ottawa, ON - "Brad the mortgage guy. If there is a solution, anywhere, for a seemingly disastrous situation, Brad will find it. As a lawyer, I work with Brad regularly and find him prompt, courteous, ethical, hardworking, knowledgeable, everything you want in a broker." Term | Brad's Mortgages | Posted Rates |
| Prime 2.75% (currently) | | 2.75% |
| 1 Year | 2.60% | 3.50% | | | | | |
| 3 Year Fixed | 3.49% | 4.40% |
| 3 Year Variable | At Prime for full trem Less - | -0.75% |
| 5 Year fixed | 4.09% | 5.79% |
| 5 Year variable | At Prime for full term Less- | - 0.70% |
| 7 Year | 4.95% | 6.75% |
| 10 Year | 5.20% | 6.90% |
**All rates quoted are for closed terms. All rates subject to change without notice.
Rates have been changing quite rapidly lately. Pre-approvals are in place for up to 120 days, but with the downward trend lately, what we start with is not necessarily what we finish with, which is great news for you getting your mortgage! |
|